
Company Type:Buyer Update Time:2025-12-13 Israel, All year 2017 Buyer Transaction record 61 item
HScode 61
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | PYRAMID EXPORT LTD ![]() |
||
| Import country | Israel | ||
| City | Migdal Tefen | ||
| Import amount | 2763000 ILS | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +972 49109407 | ||
| Fax | +972 49109414 | ||
| Contact | Zvika Latzter | ||
| Position | Manager | ||
-
61HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441292 | - | - | - | ||
| 2017 | 441113 | - | - | - | ||
| 2017 | 441021 | - | - | - | ||
| 2017 | 441029 | - | - | - | ||
| 2017 | 441031 | - | - | - | ||
| 2017 | 441032 | - | - | - | ||
| 2017 | 441129 | - | - | - | ||
| 2017 | 442190 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail